Platforms
Exchanges, wallets and cards, side by side.
Where to buy, where to store, and how to spend. Every name links straight to the official site.
Exchanges
Buy, sell and cash out.
All four serve U.S. customers, connect to U.S. banks and send IRS tax forms.
Compare the exchanges
| Kraken | Coinbase | Uphold | Crypto.com | |
|---|---|---|---|---|
| Best for | Low fees, security | First-timers, borrowing | Anything-to-anything trades | Mobile app, card perks |
| Low-fee mode | Kraken Pro | Coinbase Advanced | Built into price | Exchange tab |
| Debit card | Krak Card | Coinbase Card* | Essential, Elite | Visa prepaid |
| Credit card | No | Coinbase One (Amex) | No | Visa Signature |
| Borrow cash | Flexline (high net worth) | Yes, USDC loans | Check app | Check app |
| Headquarters | U.S. | U.S. (public company) | U.S. and U.K. | Singapore, U.S. operations |
*The Coinbase debit card is not offered to Hawaiʻi residents.
Wallets and retirement
Store it safely. Grow it tax-free.
Ledger models
| Model | Price |
|---|---|
| Nano S Plus | $79 |
| Nano X | $149 |
| Nano Gen5 | $179 |
| Flex | $249 |
| Stax | $399 |
Trezor models
| Model | Price |
|---|---|
| Safe 3 | $59 to $79 |
| Safe 5 | $129 to $169 |
| Safe 7 | $249 |
Buy hardware wallets only from ledger.com, trezor.io or an authorized reseller.
Cards
Crypto debit and credit cards
| Card | Type | Cost | Rewards | What it takes |
|---|---|---|---|---|
| Krak Card (Kraken) | Visa debit | Free | Up to 2% in USD or BTC | Krak app. Rate depends on your average balance across Kraken; small balances earn little or nothing. |
| Coinbase Card | Visa debit | Free | Crypto back | Coinbase account. Not available in Hawaiʻi. |
| Coinbase One Card | Amex credit | Needs Coinbase One, from $4.99/mo | 2% to 4% in BTC | Membership and credit approval; 50 states and D.C. |
| Uphold Essential | Visa debit | No annual fee | 2% in XRP, monthly cap | No credit check. Not in LA, NY or territories. |
| Uphold Elite | Visa debit, metal | $99.99/yr | 3% to 4% in XRP, monthly cap | Same as Essential. |
| Crypto.com Visa | Visa prepaid | Free basic tier | CRO cashback by tier | Higher tiers need a subscription or a 12-month CRO lockup. |
Tax tipEvery time a card spends crypto, you are selling that crypto, which can create a small taxable gain. Funding everyday spending from dollars or a stablecoin keeps records simple.